AISI 4720 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Nickel-chromium-molybdenum steel |
Designations | United States: ASTM A322 , ASTM A331 , ASTM A519 , ASTM A535 , ASTM A711 , SAE J404 , SAE J412 , SAE J770 , UNS G47200 |


Composition | |
![]() | |


Element | Weight % |
C | 0.17-0.22 |
Mn | 0.50-0.70 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.35-0.55 |
Ni | 0.90-1.20 |
Mo | 0.15-0.25 |


Mechanical Properties | |
![]() | |