AISI 4720H | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | H-steel |
Common Names | Nickel-chromium-molybdenum steel |
Designations | United States: ASTM A304 , SAE J1268 , UNS H47200 |


Composition | |
![]() | |


Element | Weight % |
C | 0.17-0.23 |
Mn | 0.45-0.75 |
Cr | 0.30-0.60 |
Ni | 0.85-1.25 |
Mo | 0.15-0.25 |
P | 0.035 |
S | 0.040 |
Si | 0.15-0.30 |


Mechanical Properties | |
![]() | |