AISI 4815 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Nickel-molybdenum steel |
Designations | United States: ASTM A322 , ASTM A331 , ASTM A505 , SAE J404 , SAE J412 , SAE J770 , UNS G48150 |


Composition | |
![]() | |


Element | Weight % |
C | 0.13-0.18 |
Mn | 0.40-0.60 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Ni | 3.25-3.75 |
Mo | 0.20-0.30 |


Mechanical Properties | |
![]() | |