| AISI 5046 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Chromium steel |
| Designations | United States: ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G50460 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1744 | 25 | oil quenched, fine grained, tempered at 205°C more |
| Yield Strength (Mpa) | 1407 | ||
| Elongation (%) | 9 | ||
| Reduction in Area (%) | 25 | ||
| Hardness (HB) | 482 | 25 | oil quenched, fine grained, tempered at 205°C more |
















