AISI 50B40 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Boron steel |
Designations |
Germany: DIN 1.7007 Italy: UNI 38 CrB 1 KB United States: ASTM A322 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G50401 |


Composition | |
![]() | |


Element | Weight % |
C | 0.38-0.43 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.40-0.60 |
B | 0.0005-0.003 |


Mechanical Properties | |
![]() | |