| AISI 5130 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Chromium steel |
| Designations |
Germany: DIN 1.7030 United Kingdom: B.S. 530 A 30 , B.S. 530 I-I 30 United States: ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G51300 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1275 | 25 | oil quenched, fine grained more |
| Yield Strength (Mpa) | 1207 | ||
| Elongation (%) | 12 | ||
| Reduction in Area (%) | 51 | ||
| Hardness (HB) | 379 | 25 | oil quenched, fine grained more |
















