AISI 5132 | |
Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Chromium steel |
Designations |
France: AFNOR 32 C 4 Germany: DIN 1.7033 Italy: UNI 34 Cr 4 KB Japan: JIS SCr 2 , JIS SCr 2 H United Kingdom: B.S. 530 A 32 , B.S. 530 H 32 United States: ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G51320 |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Conductivity (W/m-K) | 48.6 | 0 more | |
Specific Heat (J/kg-K) | 494 | 50-100 more |
Electric Properties | |