| AISI 5140 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Chromium steel |
| Designations |
France: AFNOR 42 C 2 , AFNOR 42 C 4 Germany: DIN 1.7035 Italy: UNI 40 Cr 4 , UNI 41 Cr 4 KB Japan: JIS SCr 4 H United Kingdom: B.S. 2 S 117 , B.S. 530 A 40 , B.S. 530 H 40 , B.S. 530 M 40 United States: ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G51400 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 572.3 | 25 | annealed at 830°C more |
| Yield Strength (Mpa) | 293.0 | ||
| Elongation (%) | 28.6 | ||
| Reduction in Area (%) | 57.3 | ||
| Hardness (HB) | 167 | 25 | annealed at 830°C more |
| Impact Strength (J) (Izod) |
40.7 | 25 | annealed at 830°C more |
| Thermal Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Expansion (10-6/ºC) | 15 | 20-700 more | annealed |
| Thermal Conductivity (W/m-K) | 44.8 | 100 more | |
| Specific Heat (J/kg-K) | 452 | 50-100 more | |
| Electric Properties | |
![]() | |
















