| AISI 5150 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Chromium steel |
| Designations |
France: AFNOR 42 C 2 , AFNOR 45 C 2 Germany: DIN 1.7006 United States: ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G51500 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 675.7 | 25 | annealed at 825°C more |
| Yield Strength (Mpa) | 357.1 | ||
| Elongation (%) | 22.0 | ||
| Reduction in Area (%) | 43.7 | ||
| Hardness (HB) | 197 | 25 | annealed at 825°C more |
| Impact Strength (J) (Izod) |
25.1 | 25 | annealed at 825°C more |
















