AISI 5160 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Chromium steel |
Designations | United States: ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G51600 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 722.6 | 25 | annealed at 815°C more |
Yield Strength (Mpa) | 275.8 | ||
Elongation (%) | 17.2 | ||
Reduction in Area (%) | 30.6 | ||
Hardness (HB) | 197 | 25 | annealed at 815°C more |
Impact Strength (J) (Izod) |
10 | 25 | annealed at 815°C more |

