| AISI 5160 | |
![]() | |
| Conditions | Hardness | ||
| T (°C) | Treatment | Method | Value |
| 25 | annealed at 815°C | HB | 197 |
| 25 | normalized at 855°C | HB | 269 |
| 25 | oil quenched, fine grained, tempered at 205°C | HB | 627 |
| 25 | oil quenched, fine grained, tempered at 315°C | HB | 555 |
| 25 | oil quenched, fine grained, tempered at 425°C | HB | 461 |
| 25 | oil quenched, fine grained, tempered at 540°C | HB | 341 |
| 25 | oil quenched, fine grained, tempered at 650°C | HB | 269 |
















