AISI 6150H | |
![]() | |


Conditions | Thermal Expansion Coeff. (10-6/ºC) | |
T (°C) | Treatment | |
20-100 | annealed | 12.2 |
20-100 | hardened, tempered at 205°C | 12 |
20-200 | annealed | 12.7 |
20-200 | hardened, tempered at 205°C | 12.5 |
20-300 | annealed | 13.3 |
20-300 | hardened, tempered at 205°C | 12.9 |
20-400 | annealed | 13.7 |
20-400 | hardened, tempered at 205°C | 13 |
20-500 | annealed | 14.1 |
20-500 | hardened, tempered at 205°C | 13.3 |
20-600 | annealed | 14.4 |
20-600 | hardened, tempered at 205°C | 13.7 |

