| AISI 8115 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Nickel-chromium-molybdenum steel |
| Designations | United States: UNS G81150 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.13-0.18 |
| Mn | 0.70-0.90 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
| Cr | 0.30-0.50 |
| Ni | 0.20-0.40 |
| Mo | 0.08-0.15 |
| Mechanical Properties | |
![]() | |
















