AISI 81B45H | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | H-steel |
Common Names | Boron steel |
Designations | United States: ASTM A304 , SAE J1268 , UNS H81451 |


Composition | |
![]() | |


Element | Weight % |
C | 0.42-0.49 |
Mn | 0.70-1.05 |
Cr | 0.30-0.60 |
Ni | 0.15-0.45 |
Mo | 0.08-0.15 |
P | 0.035 |
S | 0.040 |
Si | 0.15-0.30 |
B | 0.0005-0.003 |


Mechanical Properties | |
![]() | |