AISI 8615 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Nickel-chromium-molybdenum steel |
Designations | United States: AMS 5333 , AMS 6270G , ASTM A322 , ASTM A505 , MIL SPEC MIL-S-866 , SAE J404 , SAE J770 , UNS G86150 |


Composition | |
![]() | |


Element | Weight % |
C | 0.13-0.18 |
Mn | 0.70-0.90 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.40-0.60 |
Ni | 0.40-0.70 |
Mo | 0.15-0.25 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 690 | 25 | psuedocarburized at 900-925°C, box cooled, reheated at 840°C, oil quenched, tempered at 150°C |
Yield Strength (Mpa) | 500 | ||
Elongation (%) | 20 | ||
Reduction in Area (%) | 58 |

