AISI 8622H | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | H-steel |
Common Names | Nickel-chromium-molybdenum steel |
Designations |
Germany: DIN 1.6543 United Kingdom: B.S. 805 A 20 United States: ASTM A304 , SAE J1268 , UNS H86220 |


Composition | |
![]() | |


Element | Weight % |
C | 0.19-0.25 |
Mn | 0.60-0.95 |
Cr | 0.35-0.65 |
Ni | 0.35-0.75 |
Mo | 0.15-0.25 |
P | 0.035 |
S | 0.040 |
Si | 0.15-0.30 |


Mechanical Properties | |
![]() | |