| AISI 8625 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Nickel-chromium-molybdenum steel |
| Designations | United States: ASTM A322 , ASTM A331 , MIL SPEC MJL-S-16974 , SAE J404 , SAE J770 , UNS G86250 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.23-0.28 |
| Mn | 0.70-0.90 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
| Cr | 0.40-0.60 |
| Ni | 0.40-0.70 |
| Mo | 0.15-0.25 |
| Mechanical Properties | |
![]() | |
















