| AISI 8625H | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | H-steel |
| Common Names | Nickel-chromium-molybdenum steel |
| Designations | United States: ASTM A304 , SAE J1268 , UNS H86250 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.22-0.28 |
| Mn | 0.60-0.95 |
| Cr | 0.35-0.65 |
| Ni | 0.35-0.75 |
| Mo | 0.15-0.25 |
| P | 0.035 |
| S | 0.040 |
| Si | 0.15-0.30 |
| Mechanical Properties | |
![]() | |
















