AISI 8650 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Nickel-chromium-molybdenum steel |
Designations | United States: ASTM A322 , ASTM A505 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G86500 |


Composition | |
![]() | |


Element | Weight % |
C | 0.48-0.53 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.40-0.60 |
Ni | 0.40-0.70 |
Mo | 0.15-0.25 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 715.7 | 25 | annealed at 795°C more |
Yield Strength (Mpa) | 386.1 | ||
Elongation (%) | 22.5 | ||
Reduction in Area (%) | 46.4 | ||
Hardness (HB) | 212 | 25 | annealed at 795°C more |
Impact Strength (J) (Izod) |
29.4 | 25 | annealed at 795°C more |

