AISI 8655 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Nickel-chromium-molybdenum steel |
Designations | United States: ASTM A322 , ASTM A331 , ASTM A505 , SAE J404 , SAE J412 , SAE J770 , UNS G86550 |


Composition | |
![]() | |


Element | Weight % |
C | 0.51-0.59 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.40-0.60 |
Ni | 0.40-0.70 |
Mo | 0.15-0.25 |


Mechanical Properties | |
![]() | |