| AISI 8660 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Nickel-chromium-molybdenum steel |
| Designations | United States: ASTM A322 , ASTM A332 , ASTM A506 , ASTM A519 , ASTM A711 , SAE J404 , SAE J412 , SAE J770 , UNS G86600 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.56-0.64 |
| Mn | 0.75-1.00 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
| Cr | 0.40-0.60 |
| Ni | 0.40-0.70 |
| Mo | 0.15-0.25 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1634 | 25 | oil quenched, fine grained, tempered at 425°C more |
| Yield Strength (Mpa) | 1551 | ||
| Elongation (%) | 13 | ||
| Reduction in Area (%) | 37 | ||
| Hardness (HB) | 580 | 25 | oil quenched, fine grained, tempered at 205°C more |
















