| AISI 8660 | |
![]() | |
| Conditions | Tensile Properties | ||
| T (°C) | Treatment | ||
| 25 | oil quenched, fine grained, tempered at 425°C | Tensile Strength (MPa) | 1634 |
| Yield Strength (MPa) | 1551 | ||
| Elongation (%) | 13 | ||
| Reduction in Area (%) | 37 | ||
| 25 | oil quenched, fine grained, tempered at 540°C | Tensile Strength (MPa) | 1310 |
| Yield Strength (MPa) | 1213 | ||
| Elongation (%) | 17 | ||
| Reduction in Area (%) | 46 | ||
| 25 | oil quenched, fine grained, tempered at 650°C | Tensile Strength (MPa) | 1068 |
| Yield Strength (MPa) | 951 | ||
| Elongation (%) | 20 | ||
| Reduction in Area (%) | 53 | ||
















