| AISI 8740 | |
![]() | |
| Conditions | Hardness | ||
| T (°C) | Treatment | Method | Value |
| 25 | annealed at 815°C | HB | 201 |
| 25 | normalized at 870°C | HB | 269 |
| 25 | oil quenched, fine grained, tempered at 205°C | HB | 578 |
| 25 | oil quenched, fine grained, tempered at 315°C | HB | 495 |
| 25 | oil quenched, fine grained, tempered at 425°C | HB | 415 |
| 25 | oil quenched, fine grained, tempered at 540°C | HB | 363 |
| 25 | oil quenched, fine grained, tempered at 650°C | HB | 302 |
















