AISI 9260 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Silicon-manganese steel |
Designations |
France: AFNOR 60 S 7 , AFNOR 61 SC 7 Germany: DIN 1.0909 United Kingdom: B.S. 250 A 58 United States: ASTM A29 , ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , ASTM A59 , SAE J1268 , SAE J404 , SAE J412 , SAE J770 , UNS G92600 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 1758 | 25 | oil quenched, fine grained, tempered at 425°C more |
Yield Strength (Mpa) | 1503 | ||
Elongation (%) | 8 | ||
Reduction in Area (%) | 24 | ||
Hardness (HB) | 600 | 25 | oil quenched, fine grained, tempered at 205°C more |

