| AISI 9310H | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | H-steel |
| Common Names | Nickel-chromium-molybdenum steel |
| Designations | United States: UNS H93100 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.07-0.13 |
| Mn | 0.40-0.70 |
| Cr | 1.00-1.45 |
| Ni | 2.95-3.55 |
| Mo | 0.08-0.15 |
| P | 0.035 |
| S | 0.040 |
| Si | 0.15-0.30 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 820 | 25 | annealed at 845°C more |
| Yield Strength (Mpa) | 440 | ||
| Elongation (%) | 17.3 | ||
| Reduction in Area (%) | 42 | ||
| Hardness (HB) | 241 | 25 | annealed at 845°C more |
















