AISI 94B15 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Boron steel |
Designations | United States: AMS 6275F , ASTM A519 , SAE J404 , SAE J770 , UNS G94151 |


Composition | |
![]() | |


Element | Weight % |
C | 0.13-0.18 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.30-0.50 |
Ni | 0.30-0.60 |
Mo | 0.08-0.15 |
B | 0.0005-0.003 |


Mechanical Properties | |
![]() | |