| AISI E4340H | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | H-steel |
| Common Names | Nickel-chromium-molybdenum steel |
| Designations |
Germany: DIN 1.6562 Italy: UNI 40 NiCrMo 7 , UNI 40 NiCrMo 7 KB United Kingdom: B.S. S. 139 , B.S. Type 8 United States: ASTM A304 , SAE J1268 , UNS H43406 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.37-0.44 |
| Mn | 0.60-0.95 |
| Cr | 0.65-0.95 |
| Ni | 1.55-2.00 |
| Mo | 0.20-0.30 |
| P | 0.035 |
| S | 0.040 |
| Si | 0.15-0.30 |
| Mechanical Properties | |
![]() | |
















