AA 1100 | |
Category | Aluminum Alloy |
Class | Wrought |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 2.71 | 25 | |
Poisson's Ratio | 0.33 | 25 | |
Elastic Modulus (GPa) | 70-80 | 25 | |
Tensile Strength (Mpa) | 110 | 25 | H12 more |
Yield Strength (Mpa) | 105 | ||
Elongation (%) | 12 | ||
Reduction in Area (%) | |||
Hardness (HB500) | 28 | 25 | H12 more |
Shear Strength (MPa) | 69 | 25 | H12 more |
Fatigue Strength (MPa) | 41 | 25 | H12 more |
Thermal Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 23.6 | 20-100 | |
Thermal Conductivity (W/m-K) | 218 | 25 | H18 more |
Electric Properties | |