| 296.0 | |
![]() | |
| Conditions | Tensile Properties | ||
| T (°C) | Treatment | ||
| 25 | T4 (permanent mold casting) | Tensile Strength (MPa) | 255 |
| Yield Strength (MPa) | 130 | ||
| Elongation (%) | 9.0 | ||
| Reduction in Area (%) | |||
| 25 | T6 (permanent mold casting) | Tensile Strength (MPa) | 275 |
| Yield Strength (MPa) | 180 | ||
| Elongation (%) | 5.0 | ||
| Reduction in Area (%) | |||
| 25 | T7 (permanent mold casting) | Tensile Strength (MPa) | 270 |
| Yield Strength (MPa) | 140 | ||
| Elongation (%) | 4.5 | ||
| Reduction in Area (%) | |||
















