AA 6010 | |
![]() | |


Category | Aluminum Alloy |
Class | Wrought |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 2.6-2.8 | 25 | |
Poisson's Ratio | 0.33 | 25 | |
Elastic Modulus (GPa) | 70-80 | 25 | |
Tensile Strength (Mpa) | 255 | 25 | T4 |
Yield Strength (Mpa) | 170 | ||
Elongation (%) | 24 | ||
Reduction in Area (%) | |||
Hardness (HR15T) | 76 | 25 | T4 |
Fatigue Strength (MPa) | 115 | 25 | T4 |


Thermal Properties | |
![]() | |
Electric Properties | |
![]() | |