AA 7475 | |
![]() | |


Category | Aluminum Alloy |
Class | Wrought |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 2.6-2.8 | 25 | |
Poisson's Ratio | 0.33 | 25 | |
Elastic Modulus (GPa) | 70-80 | 25 | |
Tensile Strength (Mpa) | 525 | 25 | T61 |
Yield Strength (Mpa) | 460 | ||
Elongation (%) | 12 | ||
Reduction in Area (%) | |||
Shear Strength (MPa) | 295 | 25 | T651 more |
Fatigue Strength (MPa) | 220 | 25 | T7651 |


Thermal Properties | |
![]() | |
Electric Properties | |
![]() | |