AISI 1006 | |
Category | Steel |
Class | Carbon steel |
Type | Standard |
Designations | United States: AMS 5041 , ASME 5041 , ASTM A29 , ASTM A510 , ASTM A545 , FED QQ-W-461 , MIL SPEC MIL-S-11310 (CS1006) , SAE J403 , SAE J412 (1005) , SAE J414 , UNS G10060 |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.872 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 330 | 25 | cold drawn (round bar (19-32 mm)) more |
Yield Strength (Mpa) | 285 | ||
Elongation (%) | 20 | ||
Reduction in Area (%) | 45 | ||
Hardness (HB) | 95 | 25 | cold drawn (round bar (19-32 mm)) more |
Thermal Properties | |