| AISI 1012 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard |
| Designations | United States: ASTM A29 , ASTM A510 , ASTM A519 , ASTM A545 , ASTM A549 , ASTM A575 , ASTM A576 , MIL SPEC MIL-S-11310 (CS1012) , SAE J403 , SAE J412 , SAE J414 , UNS G10120 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 370 | 25 | cold drawn (round bar (19-32 mm)) more |
| Yield Strength (Mpa) | 310 | ||
| Elongation (%) | 19 | ||
| Reduction in Area (%) | 20 | ||
| Hardness (HB) | 105 | 25 | cold drawn (round bar (19-32 mm)) more |
















