| AISI 1016 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard |
| Designations |
Germany: DIN 1.0419 United States: ASTM A108 , ASTM A29 , ASTM A510 , ASTM A513 , ASTM A545 , ASTM A548 , ASTM A549 , ASTM A576 , ASTM A659 , MIL SPEC MIL-S-866 , SAE J403 , SAE J412 , SAE J414 , UNS G10160 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 420 | 25 | cold drawn (round bar (19-32 mm)) more |
| Yield Strength (Mpa) | 350 | ||
| Elongation (%) | 18 | ||
| Reduction in Area (%) | 40 | ||
| Hardness (HB) | 121 | 25 | cold drawn (round bar (19-32 mm)) more |
















