| AISI 1021 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard |
| Designations | United States: ASTM A29 , ASTM A510 , ASTM A519 , ASTM A545 , ASTM A548 , ASTM A576 , ASTM A659 , SAE J403 , SAE J412 , SAE J414 , UNS G10210 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.858 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 470 | 25 | cold drawn (round bar (19-32 mm)) more |
| Yield Strength (Mpa) | 395 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 40 | ||
| Hardness (HB) | 121 | 25 | cold drawn (round bar (19-32 mm)) more |
















