AISI 1022 | |
![]() | |


Conditions | Tensile Properties | ||
T (°C) | Treatment | ||
25 | annealed at 870°C | Tensile Strength (MPa) | 429.2 |
Yield Strength (MPa) | 317.2 | ||
Elongation (%) | 35.0 | ||
Reduction in Area (%) | 63.6 | ||
25 | normalized at 925°C | Tensile Strength (MPa) | 482.6 |
Yield Strength (MPa) | 358.5 | ||
Elongation (%) | 34.0 | ||
Reduction in Area (%) | 67.5 | ||
25 | rolled | Tensile Strength (MPa) | 503.3 |
Yield Strength (MPa) | 358.5 | ||
Elongation (%) | 35.0 | ||
Reduction in Area (%) | 67.0 |

