AISI 1026 | |
Category | Steel |
Class | Carbon steel |
Type | Standard |
Designations | United States: ASTM A273 , ASTM A29 , ASTM A510 , ASTM A519 , ASTM A545 , ASTM A576 , SAE J403 , SAE J412 , SAE J414 , UNS G10260 |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.858 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 490 | 25 | cold drawn (round bar (19-32 mm)) more |
Yield Strength (Mpa) | 415 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 40 | ||
Hardness (HB) | 143 | 25 | cold drawn (round bar (19-32 mm)) more |
Thermal Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 12.1 | 20-100 more | |
Thermal Conductivity (W/m-K) | 51.2 | 100 more | |
Specific Heat (J/kg-K) | 486 | 50-100 more |
Electric Properties | |