| AISI 1030 | |
![]() | |
| Conditions | Hardness | ||
| T (°C) | Treatment | Method | Value |
| 25 | annealed at 845°C | HB | 126 |
| 25 | normalized at 925°C | HB | 149 |
| 25 | rolled | HB | 179 |
| 25 | water quenched, fine grained, tempered at 205°C | HB | 495 |
| 25 | water quenched, fine grained, tempered at 315°C | HB | 401 |
| 25 | water quenched, fine grained, tempered at 425°C | HB | 302 |
| 25 | water quenched, fine grained, tempered at 540°C | HB | 255 |
| 25 | water quenched, fine grained, tempered at 650°C | HB | 207 |
















