| AISI 1042 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard |
| Designations | United States: UNS G10420 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.844 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Thermal Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Conductivity (W/m-K) | 51.9 | 0 more | |
| Specific Heat (J/kg-K) | 486 | 50-100 more | |
| Electric Properties | |
![]() | |
















