AISI 1117 | |
Category | Steel |
Class | Carbon steel |
Type | Standard resulfurized |
Designations | United States: AMS 5022G , ASTM A107 , ASTM A108 , FED QQ-S-637 (1117) , MIL SPEC MIL-S-18411 , SAE J403 , SAE J412 , SAE J414 , UNS G11170 |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 429.5 | 25 | annealed at 855°C more |
Yield Strength (Mpa) | 279.2 | ||
Elongation (%) | 32.8 | ||
Reduction in Area (%) | 58.0 | ||
Hardness (HB) | 121 | 25 | annealed at 855°C more |
Impact Strength (J) (Izod) |
93.6 | 25 | annealed at 855°C more |