| AISI 1118 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard resulfurized |
| Designations | United States: ASTM A107 , ASTM A108 , FED QQ-S-637 (1118) , SAE J403 , SAE J412 , SAE J414 , UNS G11180 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 450.2 | 25 | annealed at 790°C more |
| Yield Strength (Mpa) | 284.8 | ||
| Elongation (%) | 34.5 | ||
| Reduction in Area (%) | 66.8 | ||
| Hardness (HB) | 131 | 25 | annealed at 790°C more |
| Impact Strength (J) (Izod) |
106.4 | 25 | annealed at 790°C more |
















