| AISI 1137 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard resulfurized |
| Designations | United States: AMS 5020 , AMS 5024C , AMS 5024D , ASTM A108 , ASTM A29 , ASTM A311 , FED QQ-S-637 (1137) , SAE J403 , SAE J412 , SAE J414 , UNS G11370 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 584.7 | 25 | annealed at 790°C more |
| Yield Strength (Mpa) | 344.7 | ||
| Elongation (%) | 26.8 | ||
| Reduction in Area (%) | 53.9 | ||
| Hardness (HB) | 174 | 25 | annealed at 790°C more |
| Impact Strength (J) (Izod) |
49.9 | 25 | annealed at 790°C more |
















