| AISI 1141 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard resulfurized |
| Designations | United States: ASTM A107 , ASTM A108 , ASTM A29 , ASTM A311 , FED QQ-S-637 , SAE J403 , SAE J412 , SAE J414 , UNS G11410 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 598.5 | 25 | annealed at 815°C more |
| Yield Strength (Mpa) | 353.0 | ||
| Elongation (%) | 25.5 | ||
| Reduction in Area (%) | 49.3 | ||
| Hardness (HB) | 163 | 25 | annealed at 815°C more |
| Impact Strength (J) (Izod) |
34.3 | 25 | annealed at 815°C more |
















