| AISI 1144 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard resulfurized |
| Designations | United States: ASTM A108 , ASTM A29 , ASTM A311 , FED QQ-S-637 (1144) , SAE J403 , SAE J412 , SAE J414 , UNS G11440 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 584.7 | 25 | annealed at 790°C more |
| Yield Strength (Mpa) | 346.8 | ||
| Elongation (%) | 24.8 | ||
| Reduction in Area (%) | 41.3 | ||
| Hardness (HB) | 167 | 25 | annealed at 790°C more |
| Impact Strength (J) (Izod) |
65.1 | 25 | annealed at 790°C more |
















