| AISI 1144 | |
![]() | |
| Conditions | Hardness | ||
| T (°C) | Treatment | Method | Value |
| 25 | annealed at 790°C | HB | 167 |
| 25 | normalized at 900°C | HB | 197 |
| 25 | oil quenched, coarse grained, tempered at 650°C | HB | 262 |
| 25 | oil quenched, coarse grained, tempered at 650°C | HB | 217 |
| 25 | oil quenched, coarse grained, tempered at 650°C | HB | 248 |
| 25 | oil quenched, coarse grained, tempered at 650°C | HB | 277 |
| 25 | oil quenched, coarse grained, tempered at 650°C | HB | 235 |
| 25 | rolled | HB | 212 |
















