| AISI 1211 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard resulfurized and rephosphorized |
| Designations | United States: ASTM A108 , ASTM A29 , FED QQ-S-637 (1211) , SAE J403 , UNS G12110 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 515 | 25 | cold drawn (round bar (19-38 mm)) more |
| Yield Strength (Mpa) | 400 | ||
| Elongation (%) | 10 | ||
| Reduction in Area (%) | 35 | ||
| Hardness (HB) | 163 | 25 | cold drawn (round bar (19-38 mm)) more |
















