| AISI 1215 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard resulfurized and rephosphorized |
| Designations | United States: ASTM A108 , ASTM A29 , FED QQ-S-637 , SAE J412 , UNS G12150 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 540 | 25 | cold drawn (round bar (19-38 mm)) more |
| Yield Strength (Mpa) | 415 | ||
| Elongation (%) | 10 | ||
| Reduction in Area (%) | 35 | ||
| Hardness (HB) | 167 | 25 | cold drawn (round bar (19-38 mm)) more |
















