AISI 1547 | |
![]() | |


Conditions | Tensile Properties | ||
T (°C) | Treatment | ||
25 | annealed, cold drawn (round bar (19-32 mm)) | Tensile Strength (MPa) | 655 |
Yield Strength (MPa) | 585 | ||
Elongation (%) | 10 | ||
Reduction in Area (%) | 35 | ||
25 | cold drawn (round bar (19-32 mm)) | Tensile Strength (MPa) | 710 |
Yield Strength (MPa) | 605 | ||
Elongation (%) | 10 | ||
Reduction in Area (%) | 28 | ||
25 | hot rolled (round bar (19-38 mm)) | Tensile Strength (MPa) | 650 |
Yield Strength (MPa) | 360 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 30 |

