| AISI 1548 | |
![]() | |
| Category | Steel |
| Class | Carbon steel |
| Type | Standard |
| Designations |
Germany: DIN 1.1226 United States: ASTM A29 , ASTM A510 , ASTM A576 , SAE J403 , SAE J412 , SAE J414 , UNS G15480 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 650 | 25 | annealed, cold drawn (round bar (19-32 mm)) more |
| Yield Strength (Mpa) | 540 | ||
| Elongation (%) | 10 | ||
| Reduction in Area (%) | 35 | ||
| Hardness (HB) | 192 | 25 | annealed, cold drawn (round bar (19-32 mm)) more |
















