| Found 15 records |
Copper Alloy

| Name | Type | Common Name |
| UNS C70400 | Wrought | Copper nickel, 5% |
| UNS C70600 | Wrought | Copper nickel, 10% |
| UNS C71000 | Wrought | Copper nickel, 20% |
| UNS C71500 | Wrought | Copper nickel, 30% |
| UNS C71700 | Wrought | Copper nickel |
| UNS C72200 | Wrought | Copper nickel |
| UNS C72500 | Wrought | Copper nickel |
| UNS C73500 | Wrought | Nickel silver copper, 72-18 |
| UNS C74500 | Wrought | Nickel silver copper, 65-10 |
| UNS C75200 | Wrought | Nickel silver copper, 65-18 |
| UNS C75400 | Wrought | Nickel silver copper, 65-15 |
| UNS C75700 | Wrought | Nickel silver copper, 65-12 |
| UNS C76200 | Wrought | Nickel silver copper, 59-12 |
| UNS C77000 | Wrought | Nickel silver copper, 55-18 |
| UNS C78200 | Wrought | Leaded nickel silver copper, 65-8-2 |















